|
B. Procedures and Policies (1-Yes * 0-No)
| | | | | | | |
| Question | Average Answer | | | | | Yes | No |
| C01 | A detailed syllabus was provided at the beginning of the course. | 1.00 |
0 | 0 | 0 |
0 | 5 | 0 |
| C02 | Information on course requirements and assignments was provided at the beginning of the course. | 1.00 |
0 | 0 | 0 |
0 | 5 | 0 |
| C03 | The grading policy was stated in detail at the beginning of the course. | 0.80 |
0 | 0 | 0 |
0 | 4 | 1 |
| C04 | Instructor office hours were announced and generally kept. | 0.20 |
0 | 0 | 0 |
0 | 1 | 4 |
|
C. The Instructor (5-Strongly Agree * 4-Agree * 3-Neutral * 2-Disagree * 1-Strongly Disagree)
| | | | | | | |
| Question | Average Answer | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Zero |
| C05 | Is well prepared for class. | 3.40 |
1 | 2 | 0 |
2 | 0 | 0 |
| C06 | Knows thoroughly the material being taught | 4.20 |
1 | 4 | 0 |
0 | 0 | 0 |
| C07 | Gives clear and well organized lectures. | 3.40 |
0 | 3 | 1 |
1 | 0 | 0 |
| C08 | Communicates well in understandable language and terms. | 3.40 |
0 | 3 | 1 |
1 | 0 | 0 |
| C09 | Encourages questions and discussion from students. | 3.40 |
0 | 3 | 1 |
1 | 0 | 0 |
| C10 | Presents real life applications of course material | 4.20 |
1 | 4 | 0 |
0 | 0 | 0 |
| C11 | Is helpful and willing to answer questions outside of class hours. | 4.00 |
2 | 1 | 2 |
0 | 0 | 0 |
| C12 | Is aware when class does not understand him/her. | 3.20 |
1 | 1 | 1 |
2 | 0 | 0 |
| C13 | Motivates students to do their best work. | 3.80 |
1 | 2 | 2 |
0 | 0 | 0 |
| C14 | Has a positive working relationship with students. | 3.60 |
0 | 3 | 2 |
0 | 0 | 0 |
|
D. Graded Assignments and Exams (5-Strongly Agree * 4-Agree * 3-Neutral * 2-Disagree * 1-Strongly Disagree)
| | | | | | | |
| Question | Average Answer | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Zero |
| C15 | Graded assignments and exams are returned in a timely fashion. | 2.80 |
0 | 2 | 1 |
1 | 1 | 0 |
| C16 | Complete solutions to assignments and exams are provided and/or discussed in class. | 3.60 |
0 | 4 | 0 |
1 | 0 | 0 |
| C17 | Assignments are relevant to course material. | 4.00 |
1 | 3 | 1 |
0 | 0 | 0 |
| C18 | The effort required to complete assignments is appropriate for the course. | 3.80 |
1 | 2 | 2 |
0 | 0 | 0 |
| C19 | Exams accurately assess the student's performance in the course. | 3.00 |
0 | 1 | 3 |
1 | 0 | 0 |
| C20 | Exams required a reasonable amount of time to complete. | 2.80 |
0 | 1 | 3 |
0 | 1 | 0 |
|
E. Instruction (5-Strongly Agree * 4-Agree * 3-Neutral * 2-Disagree * 1-Strongly Disagree)
| | | | | | | |
| Question | Average Answer | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Zero |
| C21 | The textbook has a good balance of theory and application | 2.00 |
0 | 1 | 0 |
2 | 2 | 0 |
| C22 | Multimedia resources are used in class for instruction. | 2.80 |
0 | 1 | 2 |
2 | 0 | 0 |
| C23 | The syllabus, assignments and/or class notes were available on the internet. | 2.40 |
0 | 1 | 1 |
2 | 1 | 0 |
| C24 | Internet resources were suggested to support course materials. | 2.40 |
0 | 1 | 1 |
2 | 1 | 0 |
| C25 | A variety of teaching methods was used for instruction | 2.40 |
0 | 1 | 1 |
2 | 1 | 0 |
|
F. Compared to Other Courses Taken at Polytechnic (5-Strongly Agree * 4-Agree * 3-Neutral * 2-Disagree * 1-Strongly Disagree)
| | | | | | | |
| Question | Average Answer | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Zero |
| C26 | The course material is difficult. | 3.20 |
0 | 2 | 2 |
1 | 0 | 0 |
| C27 | The pace of the course is about right. | 3.80 |
1 | 2 | 2 |
0 | 0 | 0 |
| C28 | The size of the class is about right. | 4.20 |
1 | 4 | 0 |
0 | 0 | 0 |
|
G. Laboratory courses only (4-Strongly Agree * 3-Agree * 2-Disagree * 1-Strongly Disagree * 0-Not Applicable)
| | | | | | | |
| Question | Average Answer | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Zero |
| C29 | Laboratory rules and procedures were explained in detail at the beginning of the laboratory program. | 3.00 |
0 | 0 | 2 |
0 | 0 | 0 |
| C30 | Laboratory equipment is in good condition, an is operable | 3.00 |
0 | 0 | 1 |
0 | 0 | 0 |
| C31 | Actual data is collected from experiments and analyzed | 3.00 |
0 | 0 | 1 |
0 | 0 | 0 |
| C32 | All students are involved in laboratory experiments. | 3.50 |
0 | 1 | 1 |
0 | 0 | 0 |
|
Overall Evaluations (5-Great * 4-Good * 3-Fair * 2-Poor * 1-Inadequate)
| | | | | | | |
| Question | Average Answer | Great | Good | Fair | Poor | Inadequate | Zero |
| C33 | My overall rating for this course. | 3.60 |
0 | 4 | 0 |
1 | 0 | 0 |
| C34 | My overall rating for this instructor. | 3.40 |
0 | 2 | 3 |
0 | 0 | 0 |