| CHEMICAL/ COMPOUND | EXPOSURE LIMITS | HEALTH HAZARDS | SPECIFIC GRAVITY |
FLASH POINT (F) | ||||||
| NIOSH | OSHA | IDLH | EXPOSURE ROUTE | SYMPTOMS | TARGET ORGANS | |||||
| mg/m3 | mg/m3 | mg/m3 | ||||||||
| Cu, copper | 1 | 1 | 100 | In/Ig/Co | irritable eyes, nose, pharynx; nasal perforation, metallic taste, dermatitis; in animals, lung, liver, kidney damage, anemia | eyes, skin, liver, kidneys, respiratory system, Wilson's disease | 8.94 | NA | ||
| Cr, chromium | 0.5 | 1 | 250 | In/Ig/Co | irritating eyes, skin; lung fibrosis (histologic) | eyes, skin, respiratory system | 7.14 | NA | ||
| Ni, nickel | 0.015 | 1 | 10 | In/Ig/Co | sensitization, dermatitis, allergic asthma, pneuitis, carcinogenic | nasal cavities, lungs, skin, lung & nasal cancers | 8.9 | NA | ||
| Zn, zinc | --- | --- | --- | In/Ig | ingestion causes coughing, dyspnea, and sweating; a human skin irritant; inhalation may cause chills, throat dryness, cough, weakness, generalized aches, sweet taste, fever, nausea, vomiting | skin; causes "brass chills" | 7.14 | --- | ||
| Pb, lead | 0.1 | 0.05 | 100 | In/Ig/Co | weakness, lassitude, insomnia, facial pallor, pale eyes, anorexia, low-wgt, malnutrition, constipation, abdominal pain, colic, anemia, gingival lead line, tremor, paralysis of wrist, ankles; encephalopathy, kidney disease, irritable eyes, hypotension | eyes, GI tract, CNS, kidneys, blood, gingival tissue | 11.34 | NA | ||
| Cd, cadmium | --- | 0.005 | 9 | In/Ig | pulmonary edema, dyspnea, cough, chest tightness, substernal pain, headache, chills, muscular aches, nausea, vomiting, diarrhea, anosmia, emphysema, proteinuria, mild anemia, carcinogenic | respiratory system, kidneys, prostate, blood, prostate & lung cancers | 8.65 | 62 | ||
| Hg, mercury | 0.1 C | 0.1 C | 10 | In/Ab/Ig/Co | irritable eyes, skin; coughing, chest pain, dyspnea, bronchitis, pneuitis, tremor, insomnia, irritability, headache, fatigue, weakness, stomatitis, salivation, GI disturbance, anorexia, low-wgt, proteinuria | eyes, skin, respiratory system, CNS, kidneys | 13.6 | NA | ||
| As, arsenic | 0.002 STEL | 0.01 | 5 | In/Ab/Co/Ig | ulceration of nasal septum, respiratory irritation, peripheral neuropathy, hyperpigmentation of skin, dermatitis, gastrointestinal (GI) disturbances, carcinogenic | liver, kidneys, skin, lungs, lymphatic system, lung & lymphatic cancers | 5.73 | NA | ||
| Be, beryllium | 0.0005 | 0.002 | 4 | In/Co | berylliosis, anorexia, low-wgt, weakness, chest pain, coughing, clubbing of fingers, cyanosis, pulmonary insufficiency; irritable eyes; dermatitis, carcinogenic | eyes, skin, respiratory system, lung cancer | 1.85 | NA | ||
| Ag, silver | 0.01 | 0.01 | 10 | In/Ig/Co | blue-gray eyes, nasal septum, throat, skin; irritability, ulceration of skin, GI disturbances | nasal septum, skin, eyes | 10.49 | NA | ||
| NH3, Ammonia | 18 | 35 | 216 | In/Ig/Co | irritable eyes, nose, throat; dyspnea, bronchospasm, chest pain; pulmonary edema; pink frothy septum; skin burns, vesiculation; in liq form, frostbite | eyes, skin, respiratory system | 0.6 | NA | ||
| NO2 | 1 ppm | 1ppm/15M | --- | In | poison by inhalation; experimental teratogen; experimental reproductive effects; causes pulmonary resistance changes, cough, dyspnea | pulmonary system | 1.491 | --- | ||
| CN, Cyanide | 5 | 5 | --- | In/Ab/Co/Ig | salivation, nausea without vomiting, anxiety, confusion, vertigo, giddiness, lower jaw stiffness, convulsion, opisthotonos, paralysis, coma, cardiac arrhythmias, transient respiratory stimulation followed by respiratory failure may occur | --- | --- | --- | ||
| 1,2-dichloroethene, trans | 790 | 790 | 3950 | In/Ig/Co | irritable eyes, respiratory system, CNS, depression | eyes, respiratory system, CNS depression | 1.27 | 36-39 | ||
| chloroform | 9.78 | 240 | 2445 | In/Ab/Ig/Co | irritable eyes, skin; dizziness, mental dullness, nausea, confusion, fatigue; anesthesia; headache; enlarged liver, carcinogenic | liver, kidneys, heart, eyes, skin, CNS; in animals, liver & kidney cancers | 1.48 | NA | ||
| 1,1,1-trichloroethane | 350 ppm | 350 ppm /15 m | --- | In/Ig/Co | irritating to the eyes, skin, mucous membranes, and upper respiratory tract; prolonged exposure can cause narcotic effect and dermatitis | skin, eyes, respiratory system; liver, kidneys | 1.338 | NA | ||
| bromodichloromethane | --- | --- | --- | In/Ab/Co | causes eye and skin irritation; material is irritating to mucous membranes and upper respiratory tract; prolonged exposure can cause nausea, dizziness, headache, and narcotic effect; carcinogen | eye, skin, respiratory system | 1.98 | NA | ||
| tetrachloroethene | *minimum | 689 | 1033.5 | In/Ab/Ig/Co | Irritable eyes, nose, throat; nausea; flush face, neck; vertigo, dizziness, incoordination, headache, somnolence; skin erythema (skin redness) | eyes, skin, respiratory system, liver kidneys, CNS; in animals: liver tumors | 1.62 | NA | ||
| toluene | 375 | 750 | 1875 | In/Ab/Ig/Co | irritable eyes, nose; fatigue, weakness, confusion, euphoria, dizziness, headache; dilated pupils, lacrimation, nervousness, muscle fatigue, insomnia; paresthesia; dermatitis; liver, kidney damage | eyes, skin, respiratory system, CNS, kidneys, liver | 0.87 | 40 | ||
| m-xylene | 435 | 435 | 3915 | In/Ab/Ig/Co | irritable eyes, skin, nose, throat; dizziness, excitement, drowsiness, incoordination, staggering gait, corneal vacuolization; anorexia, nausea, vomiting; abdominal pain, dermatitis | CNS, GI tract, blood, liver, kidneys | 0.86 | 82 | ||
| o,p-xylenes | 435/435 | 435/435 | 3915/3915 | In/Ab/Ig/Co | irritable eyes, skin, nose, throat; dizziness, excitement, drowsiness, incoordination, staggering gait, corneal vacuolization; anorexia, nausea, vomiting; abdominal pain, dermatitis | CNS, GI tract, blood, liver, kidneys | 0.86 | 82 | ||
| acetone | 590 | 2400 | 6050 | In/Ig/Co | irritable eyes, nose, throat; headache, dizziness, CNS, depression; dermatitis | eyes, skin, respiratory system, CNS | 0.79 | 0 | ||
| 2-chlorotoluene | 250 | none | N.D. | In/Ab/Ig/Co | irritable eyes, skin, mucous membrane; dermatitis; drowsiness, incoordination, anesthesia,; cough; liver, kidney injury | eyes, skin, respiratory system, CNS, liver, kidneys | 1.08 | 96 | ||
| 4-chlorotoluene | --- | --- | --- | In/Ig/Co | can be irritating to the eyes, skin, mucous membrane, and upper respiratory tract | eyes, skin, respiratory system | 1.07 | 121 | ||
| bis-2-ethyl hexyl phthalate | 5 | 5 | 5000 | In/Ig/Co | Irritable eyes, mucous membrane; in animals: liver damage; teratogenic effects; carcinogenic | eyes, respiratory system, CNS, liver, reproductive system, GI tract; in animals: liver, tumors | 0.99 | 420 (oc) | ||
| butyl benzyl phthalate | --- | --- | --- | In/Ig/Co | irritating to skin, eyes, mucous membranes, and upper respiratory tract | skin, eyes, respiratory system | 1.106 | 230 | ||
| dibutyl phthalate | 5 | 5 | 4000 | In/Ig/Co | Irritable eyes, upper respiratory system, stomach | eyes, respiratory system, gastrointestinal (GI) tract | 1.05 | 315 | ||
| diethyl phthalate | 5 | none | N.D. | In/Ig/Co | Irritable eyes, skin, nose, throat; headache, dizziness, nausea; lacrimation; possible polyneur, vestibular dysfunction; pain, numbness, weakness, spasms in arms & legs; in animals: reproductive effects | eyes, skin, respiratory system, CNS, peripheral nervous system, reproductive system | 1.12 | 322 (oc) | ||
| di-n-octyl-phthalate | 5 | 5 | 5000 | In/Ig/Co | Irritable eyes, mucous membrane; in animals: liver damage; teratogenic effects; carcinogenic | eyes, respiratory system, CNS, liver, reproductive system, GI tract; in animals: liver, tumors | 0.99 | 420 (oc) | ||
| naphthalene | 50 | 50 | 1332.5 | In/Ab/Ig/Co | Irritable eyes; headache, confusion, excitement, malaise; nausea, vomiting, abdominal pain; irritable bladder; profuse sweat; jaundice; hematuria, hemoglobinuria, renal shutdowns, dermatitis; optical neuritis, corneal damage | eyes, skin, blood, liver, kidneys, CNS | 1.15 | 174 | ||
| phenol | 19 | 19 | 977.5 | In/Ab/Ig/Co | Irritable eyes, nose, throat; anorexia, low weight; weakness, muscular ache, pain; dark urine; cyanosis; liver, kidney damage; skin burns; dermatitis; ochronosis; tremor, convulsion, twitch | eyes, skin, respiratory system, liver, kidneys | 1.06 | 175 | ||
| benzene | 0.325 | 0.325 | 1625 | In/Ab/Co/Ig | irritable eyes, skin, nose, respiratory system; giddiness; headache, nausea, staggered gait; fatigue, anorexia, lassitude; dermatitis; bone marrow depression, carcinogenic | eyes, skin, blood, CNS, respiratory system, bone marrow, leukemia | 0.88 | 12 | ||
| ethyl benzene | 435 | 435 | 3528 | In/Ig/Co | irritable eyes, skin, mucous membrane; headache; dermatitis; narcosis, coma | eyes, skin, respiratory system, CNS | 0.87 | 55 | ||
Last Updated: 8/20/96
Analyst/Contact: Tristan Baccay